|
Spec | 100.00% | 99.99% | 99.90% | 99% |
CHEMICAL COMPOSITION | ||||
CeO2/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 39 | 39 | 39 | 39 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.0005 | 0.005 | 0.05 | 0.5 |
Pr6O11/TREO | 0.0005 | 0.005 | 0.05 | 0.5 |
Nd2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.05 |
Sm2O3/TREO | 0.0001 | 0.0005 | 0.01 | 0.05 |
Y2O3/TREO | 0.0001 | 0.0005 | 0.01 | 0.05 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0005 | 0.0005 | 0.005 | 0.01 |
SiO2 | 0.005 | 0.01 | 0.03 | 0.03 |
CaO | 0.005 | 0.005 | 0.005 | 0.01 |
SO4- | 0.005 | 0.005 | 0.03 | 0.05 |
SnO | 0.0003 | 0.0005 | ||
PbO | 0.0003 | 0.0005 | ||
NiO | 0.0003 | 0.0005 | ||
CdO | 0.0003 | 0.0005 | ||
CuO | 0.0003 | 0.0005 | ||
CoO | 0.0003 | 0.0005 | ||
SrO | 0.0003 | 0.0003 | ||
K2O | 0.0003 | 0.0003 |
At Foodchem International Corporation, we apply strict quality control process to all our products. All Cerium Oxalate we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Storage: Cerium Oxalate should be Kept in dry, cool place.
Handling Precaution: Handling of Cerium Oxalate should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.