|
ITEM | STANDARDS | ||
Appearance | White or off-white powder | ||
Assay(%) | 99.0 to 101.0 | ||
Particle size | 100% Pass 100mesh | ||
Melting Point(℃) | 250 - 265 | ||
Specific rotation(°) | +20 - +22 | ||
Loss on drying(%) | 1.0 Max | ||
Residue on ignition(%) | 0.1 Max | ||
pH | 7.5 - 8.5 | ||
Bulk density(g/ml) | 0.25 Min | ||
Heavy metals(ppm) | 2.0 Max | ||
Pb(ppm) | 0.5 Max | ||
As(ppm) | 1.0 Max | ||
Cd(ppm) | 1.0 Max | ||
Hg(ppm) | 0.1 Max | ||
L-histidine(%) | 1.0 Max | ||
Beta-alanine(%) | 0.1 Max | ||
TPC(cfu/g) | 1000 Max | ||
Yeast & Mold(cfu/g) | 100 Max | ||
E.Coli | Neg | ||
Salmonella | Neg |
At Foodchem International Corporation, we apply strict quality control process to all our products. All L-carnosine we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Storage: L-carnosine should be Kept in dry, cool place.
Handling Precaution: Handling of L-carnosine should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.